2026-2027 Financial Aid Estimated Cost of Attendance
Main Content
School of Dentistry
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2026-2027 tuition and fees, visit the School of Dentistry 2026-2027 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Doctor of Dental Medicine (DMD)
Dental School
| Total | $90,241 | $84,801 | $81,895 | $85,106 |
| Components | D1 | D2 | D3 | D4 |
| Tuition/Fees | $41,123 | $39,523 | $38,577 | $38,573 |
| Housing/Food | $24,192 | $24,192 | $24,192 | $24,192 |
| Books/Supplies | $8,450 | $4,610 | $2,650 | $3,070 |
| Transportation | $6,080 | $6,080 | $6,080 | $6,080 |
| Personal/ Misc | $5,400 | $5,400 | $5,400 | $5,400 |
| Medical Insurance | $4,996 | $4,996 | $4,996 | $4,996 |
| CDCA Exam | ----- | ----- | | $2,795 |
| Travel | | | | |
Back to Top
Dental Hygiene
Undergraduate Programs
| Total | $46,043 | $59,373 |
| Components | BS-U3 DEN HYG | BS-U4 DEN HYG |
| Tuition/Fees | $10,584 | $15,876 |
| Housing/Food | $16,128 | $24,192 |
| Books/Supplies | $6,682 | $2,829 |
| Transportation | $4,053 | $6,080 |
| Personal/Misc | $3,600 | $5,400 |
| Medical Ins | $4,996 | $4,996 |
Back to Top
Online Advanced Standing Dental Hygiene
Online Programs
| Total | $42,051 | $47,419 |
| Components | BS-U3 DEN HYG | BS-U4 DEN HYG |
| Tuition/Fees | $10,896 | $16,344 |
| Online Fee | $300 | $450 |
| Room/Board | $24,192 | $24,192 |
| Books/Supplies | $2,610 | $353 |
| Transportation | $4,053 | $6,080 |
| | |
Back to Top