2024-25 Financial Aid Estimated Cost of Attendance
Main ContentSchool of Dentistry
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2024-2025 tuition and fees, visit the School of Dentistry 2024-2025 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Doctor of Dental Medicine (DMD)
Total | $74,452 | $76,896 | $75,700 | $82,041 |
Components | D1 | D2 | D3 | D4 |
---|
Tuition/Fees | $40,500 | $38,776 | $38,776 | $38,776 |
Housing/Food | $14,850 | $19,800 | $19,800 | $19,800 |
Books/Supplies | $7,950 | $3,450 | $2,254 | $1,950 |
Transportation | $3,960 | $5,280 | $5,280 | $5,280 |
Personal Misc | $4,050 | $5,400 | $5,400 | $5,400 |
Medical Insurance | $3,142 | $4,190 | $4,190 | $4,190 |
CDCA Exam | – | – | $0 | $3,045 |
Travel | $0 | $0 | $0 | $3,600 |
Back to Top
Dental Hygiene
Total | $51,540 | $34,360 |
Components | Senior | Junior |
---|
Tuition/Fees | $16,289 | $10,859 |
Housing/Fees | $15,840 | $10,560 |
Books/Supplies | $4,211 | $2,807 |
Transportation | $5,610 | $3,740 |
Personal Misc | $5,400 | $3,600 |
Medical Insurance | $4,190 | $2,793 |
Back to Top
Dental Hygiene - Online Advance Standing
Total | $41,489 | $27,876 |
Components | 3 Semesters | 2 Semesters |
---|
Tuition/Fees | $16,289 | $10,149 |
Housing/Fees | $15,840 | $10,560 |
Books/Supplies | $3,300 | $3,127 |
Transportation | $5,610 | $3,740 |
Online Fee | $450 | $300 |
Back to Top