2025-26 Financial Aid Estimated Cost of Attendance
Main Content
School of Dentistry
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2025-2026 tuition and fees, visit the School of Dentistry 2025-2026 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Doctor of Dental Medicine (DMD)
Dental School
Total | $85,011 | $79,361 | $76,769 | $79,711 |
Components | D1 | D2 | D3 | D4 |
---|
Tuition/Fees | $40,020 | $38,420 | $37,474 | $37,470 |
Housing/Food | $20,600 | $20,600 | $20,600 | $20,600 |
Books/Supplies | $7,950 | $3,900 | $2,254 | $2,405 |
Transportation | $6,080 | $6,080 | $6,080 | $6,080 |
Personal Misc | $5,400 | $5,400 | $5,400 | $5,400 |
Medical Insurance | $4,961 | $4,961 | $4,961 | $4,961 |
CDCA Exam | – | – | | $2,795 |
Travel | | | | |
Back to Top
Dental Hygiene
Undergraduate Programs
Total | $43,613 | $55,746 |
Components | BS-U3 DEN HYG | BS-U4 DEN HYG |
Tuition/Fees | $10,584 | $15,876 |
Housing/Food | $13,733 | $20,600 |
Books/Supplies | $6,682 | $2,829 |
Transportation | $4,053 | $6,080 |
Personal Misc | $3,600 | $5,400 |
Medical Ins | $4,961 | $4,961 |
Back to Top
Online Advanced Standing Dental Hygiene
Online Programs
Total | $28,929 | $43,315 |
Components | DH-U3 ADV | DH-U4 ADV |
Tuition/Fees | $10,584 | $15,876 |
Online Fee | $300 | $450 |
Room/Board | $13,733 | $20,600 |
Books/Supplies | $259 | $309 |
Transportation | $4,053 | $6,080 |
Back to Top